Latest Aruba CVEs with severity, EPSS exploit-probability, CISA KEV and ransomware status. Get alerted the moment a new Aruba vulnerability lands.
| CVE | Severity | EPSS | Exploited | Published |
|---|---|---|---|---|
| CVE-2026-76717 | MEDIUM | 0% | 2026-09-22 | |
| CVE-2026-76716 | MEDIUM | 1% | 2026-09-22 | |
| CVE-2026-76715 | HIGH | 0% | 2026-09-22 | |
| CVE-2026-76714 | HIGH | 1% | 2026-09-22 | |
| CVE-2026-76713 | HIGH | 1% | 2026-09-22 | |
| CVE-2026-76712 | HIGH | 0% | 2026-09-22 | |
| CVE-2026-76711 | HIGH | 0% | 2026-09-22 | |
| CVE-2026-76710 | HIGH | 1% | 2026-09-22 | |
| CVE-2026-76709 | CRITICAL | 1% | 2026-09-22 | |
| CVE-2026-76708 | CRITICAL | 1% | 2026-09-22 | |
| CVE-2026-76707 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76706 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76705 | MEDIUM | 1% | 2026-09-15 | |
| CVE-2026-76704 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76703 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76702 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76701 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76700 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76699 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76698 | MEDIUM | 4% | 2026-09-15 | |
| CVE-2026-76697 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76696 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76695 | MEDIUM | 0% | 2026-09-15 | |
| CVE-2026-76694 | MEDIUM | 1% | 2026-09-15 | |
| CVE-2026-76693 | HIGH | 0% | 2026-09-15 | |
| CVE-2026-76692 | HIGH | 0% | 2026-09-15 | |
| CVE-2026-76691 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-76690 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-76689 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-76688 | HIGH | 0% | 2026-09-15 | |
| CVE-2026-76687 | HIGH | 0% | 2026-09-15 | |
| CVE-2026-76686 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-76685 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-76684 | HIGH | 0% | 2026-09-15 | |
| CVE-2026-76683 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-76682 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-76681 | HIGH | 0% | 2026-09-15 | |
| CVE-2026-76680 | HIGH | 0% | 2026-09-15 | |
| CVE-2026-76679 | HIGH | 0% | 2026-09-15 | |
| CVE-2026-76678 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-76677 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-76676 | HIGH | 0% | 2026-09-15 | |
| CVE-2026-76675 | CRITICAL | 1% | 2026-09-15 | |
| CVE-2026-76674 | CRITICAL | 1% | 2026-09-15 | |
| CVE-2026-76673 | CRITICAL | 1% | 2026-09-15 | |
| CVE-2026-76672 | CRITICAL | 1% | 2026-09-15 | |
| CVE-2026-76670 | CRITICAL | 0% | 2026-09-15 | |
| CVE-2026-76669 | CRITICAL | 0% | 2026-09-15 | |
| CVE-2026-76658 | CRITICAL | 1% | 2026-09-01 | |
| CVE-2026-76657 | CRITICAL | 1% | 2026-09-01 | |
| CVE-2026-73748 | LOW | 0% | 2026-09-01 | |
| CVE-2026-73747 | LOW | 0% | 2026-09-01 | |
| CVE-2026-73746 | LOW | 0% | 2026-09-01 | |
| CVE-2026-73745 | LOW | 0% | 2026-09-01 | |
| CVE-2026-73744 | LOW | 0% | 2026-09-01 | |
| CVE-2026-73743 | LOW | 0% | 2026-09-01 | |
| CVE-2026-73742 | MEDIUM | 0% | 2026-09-01 | |
| CVE-2026-73741 | MEDIUM | 0% | 2026-09-01 | |
| CVE-2026-73740 | MEDIUM | 0% | 2026-09-01 | |
| CVE-2026-73739 | MEDIUM | 0% | 2026-09-01 |
Ncerio by BeyondNets · data from NVD, CISA KEV, EPSS.