Latest Fortinet CVEs with severity, EPSS exploit-probability, CISA KEV and ransomware status. Get alerted the moment a new Fortinet vulnerability lands.
| CVE | Severity | EPSS | Exploited | Published |
|---|---|---|---|---|
| CVE-2026-71408 | MEDIUM | 0% | 2026-08-12 | |
| CVE-2026-71407 | MEDIUM | 0% | 2026-08-12 | |
| CVE-2026-70468 | HIGH | 0% | 2026-08-12 | |
| CVE-2026-70467 | LOW | 0% | 2026-08-12 | |
| CVE-2026-70466 | MEDIUM | 0% | 2026-08-12 | |
| CVE-2026-26035 | CRITICAL | 1% | 2026-08-12 | |
| CVE-2026-70465 | HIGH | 1% | 2026-08-12 | |
| CVE-2026-59838 | MEDIUM | 0% | 2026-07-15 | |
| CVE-2026-59841 | HIGH | 0% | 2026-07-14 | |
| CVE-2026-59840 | MEDIUM | 0% | 2026-07-14 | |
| CVE-2026-59839 | MEDIUM | 0% | 2026-07-14 | |
| CVE-2026-59837 | MEDIUM | 1% | 2026-07-14 | |
| CVE-2026-59836 | HIGH | 0% | 2026-07-14 | |
| CVE-2026-59835 | HIGH | 0% | 2026-07-14 | |
| CVE-2026-23573 | MEDIUM | 0% | 2026-07-14 | |
| CVE-2025-62826 | LOW | 0% | 2026-07-14 | |
| CVE-2025-62675 | LOW | 0% | 2026-07-14 | |
| CVE-2025-53379 | HIGH | 1% | 2026-07-14 | |
| CVE-2025-43892 | MEDIUM | 0% | 2026-07-14 | |
| CVE-2026-49938 | MEDIUM | 0% | 2026-06-09 | |
| CVE-2026-25089 | CRITICAL | 76% | KEV | 2026-06-09 |
| CVE-2025-67862 | MEDIUM | 0% | 2026-06-09 | |
| CVE-2026-44279 | MEDIUM | 0% | 2026-05-12 | |
| CVE-2026-44278 | LOW | 0% | 2026-05-12 | |
| CVE-2026-44277 | CRITICAL | 0% | 2026-05-12 | |
| CVE-2026-26083 | CRITICAL | 0% | 2026-05-12 | |
| CVE-2026-25690 | MEDIUM | 0% | 2026-05-12 | |
| CVE-2026-25088 | MEDIUM | 0% | 2026-05-12 | |
| CVE-2025-67604 | MEDIUM | 0% | 2026-05-12 | |
| CVE-2025-53870 | MEDIUM | 1% | 2026-05-12 | |
| CVE-2025-53844 | HIGH | 1% | 2026-05-12 | |
| CVE-2025-53681 | HIGH | 0% | 2026-05-12 | |
| CVE-2025-53680 | MEDIUM | 1% | 2026-05-12 | |
| CVE-2026-40688 | HIGH | 1% | 2026-04-14 | |
| CVE-2026-39815 | HIGH | 1% | 2026-04-14 | |
| CVE-2026-39814 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-39813 | CRITICAL | 1% | 2026-04-14 | |
| CVE-2026-39812 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-39811 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-39810 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-39809 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-39808 | CRITICAL | 47% | KEV | 2026-04-14 |
| CVE-2026-27316 | LOW | 0% | 2026-04-14 | |
| CVE-2026-25691 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-23708 | HIGH | 0% | 2026-04-14 | |
| CVE-2026-22828 | HIGH | 1% | 2026-04-14 | |
| CVE-2026-22576 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-22574 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-22573 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-22155 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-22154 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-21742 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2026-21741 | LOW | 0% | 2026-04-14 | |
| CVE-2025-68649 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2025-61886 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2025-61848 | HIGH | 1% | 2026-04-14 | |
| CVE-2025-61624 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2025-59809 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2025-53847 | MEDIUM | 0% | 2026-04-14 | |
| CVE-2024-23104 | MEDIUM | 0% | 2026-04-14 |
Ncerio by BeyondNets · data from NVD, CISA KEV, EPSS.