Latest Microsoft CVEs with severity, EPSS exploit-probability, CISA KEV and ransomware status. Get alerted the moment a new Microsoft vulnerability lands.
| CVE | Severity | EPSS | Exploited | Published |
|---|---|---|---|---|
| CVE-2026-124194 | MEDIUM | 2% | KEV | 2026-11-10 |
| CVE-2026-118711 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118710 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118709 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118708 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118707 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118706 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118705 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118704 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118703 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118702 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118701 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118700 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118302 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118301 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118300 | MEDIUM | 1% | 2026-11-10 | |
| CVE-2026-118299 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118298 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118297 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118296 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118295 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118294 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118293 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-118292 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-116927 | HIGH | 1% | 2026-11-10 | |
| CVE-2026-111292 | MEDIUM | 1% | 2026-11-10 | |
| CVE-2026-69446 | MEDIUM | 0% | 2026-10-30 | |
| CVE-2026-96203 | HIGH | 1% | 2026-10-29 | |
| CVE-2026-96199 | HIGH | 1% | 2026-10-29 | |
| CVE-2026-96198 | HIGH | 1% | 2026-10-29 | |
| CVE-2026-96196 | HIGH | 1% | 2026-10-29 | |
| CVE-2026-96192 | HIGH | 1% | 2026-10-29 | |
| CVE-2026-96187 | HIGH | 1% | 2026-10-29 | |
| CVE-2026-88090 | MEDIUM | 0% | 2026-10-29 | |
| CVE-2026-88078 | MEDIUM | 0% | 2026-10-29 | |
| CVE-2026-88077 | HIGH | 1% | 2026-10-29 | |
| CVE-2026-85899 | HIGH | 1% | 2026-10-29 | |
| CVE-2026-85897 | HIGH | 1% | 2026-10-29 | |
| CVE-2026-85890 | HIGH | 1% | 2026-10-29 | |
| CVE-2026-85330 | MEDIUM | 0% | 2026-10-29 | |
| CVE-2026-20942 | MEDIUM | 1% | 2026-10-29 | |
| CVE-2026-114148 | HIGH | 0% | 2026-10-29 | |
| CVE-2026-62765 | HIGH | 0% | 2026-10-27 | |
| CVE-2026-85898 | HIGH | 1% | 2026-10-27 | |
| CVE-2026-83831 | HIGH | 1% | 2026-10-27 | |
| CVE-2026-111497 | CRITICAL | 83% | KEV | 2026-10-22 |
| CVE-2026-80092 | MEDIUM | 1% | 2026-10-16 | |
| CVE-2026-109461 | MEDIUM | 0% | 2026-10-16 | |
| CVE-2026-109468 | HIGH | 1% | 2026-10-15 | |
| CVE-2026-108455 | MEDIUM | 1% | 2026-10-15 | |
| CVE-2026-108454 | MEDIUM | 1% | 2026-10-15 | |
| CVE-2026-108453 | MEDIUM | 1% | 2026-10-15 | |
| CVE-2026-108452 | HIGH | 1% | 2026-10-15 | |
| CVE-2026-108451 | HIGH | 1% | 2026-10-15 | |
| CVE-2026-108450 | HIGH | 1% | 2026-10-15 | |
| CVE-2026-108449 | HIGH | 1% | 2026-10-15 | |
| CVE-2026-108448 | HIGH | 0% | 2026-10-15 | |
| CVE-2026-108447 | HIGH | 1% | 2026-10-15 | |
| CVE-2026-108446 | HIGH | 1% | 2026-10-15 | |
| CVE-2026-108445 | HIGH | 1% | 2026-10-15 |
Ncerio by BeyondNets · data from NVD, CISA KEV, EPSS.