Latest Microsoft CVEs with severity, EPSS exploit-probability, CISA KEV and ransomware status. Get alerted the moment a new Microsoft vulnerability lands.
| CVE | Severity | EPSS | Exploited | Published |
|---|---|---|---|---|
| CVE-2026-88097 | HIGH | 0% | 2026-09-18 | |
| CVE-2026-85878 | CRITICAL | 1% | 2026-09-18 | |
| CVE-2026-83946 | HIGH | 0% | 2026-09-18 | |
| CVE-2026-69843 | CRITICAL | 1% | 2026-09-18 | |
| CVE-2026-85917 | HIGH | 1% | 2026-09-17 | |
| CVE-2026-85889 | CRITICAL | 1% | 2026-09-17 | |
| CVE-2026-85885 | CRITICAL | 1% | 2026-09-17 | |
| CVE-2026-83944 | CRITICAL | 0% | 2026-09-17 | |
| CVE-2026-77903 | CRITICAL | 0% | 2026-09-17 | |
| CVE-2026-70200 | CRITICAL | 1% | 2026-09-17 | |
| CVE-2026-70009 | CRITICAL | 1% | 2026-09-17 | |
| CVE-2026-69399 | CRITICAL | 0% | 2026-09-17 | |
| CVE-2026-68791 | HIGH | 1% | 2026-09-17 | |
| CVE-2026-55946 | MEDIUM | 0% | 2026-09-17 | |
| CVE-2026-85893 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-69486 | HIGH | 1% | 2026-09-15 | |
| CVE-2026-85921 | HIGH | 0% | 2026-09-14 | |
| CVE-2026-85892 | HIGH | 0% | 2026-09-14 | |
| CVE-2026-77490 | MEDIUM | 0% | 2026-09-11 | |
| CVE-2026-69646 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-69642 | MEDIUM | 0% | 2026-09-08 | |
| CVE-2026-66308 | MEDIUM | 1% | 2026-09-08 | |
| CVE-2026-66307 | HIGH | 1% | 2026-09-08 | |
| CVE-2026-66306 | MEDIUM | 1% | 2026-09-08 | |
| CVE-2026-66305 | HIGH | 1% | 2026-09-08 | |
| CVE-2026-66304 | HIGH | 1% | 2026-09-08 | |
| CVE-2026-66303 | MEDIUM | 1% | 2026-09-08 | |
| CVE-2026-66302 | CRITICAL | 1% | 2026-09-08 | |
| CVE-2026-63523 | MEDIUM | 1% | 2026-09-08 | |
| CVE-2026-85880 | HIGH | 4% | KEV | 2026-09-08 |
| CVE-2026-85877 | HIGH | 1% | 2026-09-08 | |
| CVE-2026-85875 | MEDIUM | 1% | 2026-09-08 | |
| CVE-2026-85360 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-84003 | HIGH | 1% | 2026-09-08 | |
| CVE-2026-84001 | HIGH | 1% | 2026-09-08 | |
| CVE-2026-84000 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83999 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83998 | HIGH | 1% | 2026-09-08 | |
| CVE-2026-83997 | HIGH | 1% | 2026-09-08 | |
| CVE-2026-83996 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83995 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83992 | HIGH | 1% | 2026-09-08 | |
| CVE-2026-83991 | MEDIUM | 0% | 2026-09-08 | |
| CVE-2026-83990 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83989 | HIGH | 1% | 2026-09-08 | |
| CVE-2026-83988 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83987 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83986 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83985 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83983 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83982 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83981 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83980 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83979 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83978 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83977 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83976 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83975 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83974 | HIGH | 0% | 2026-09-08 | |
| CVE-2026-83973 | HIGH | 0% | 2026-09-08 |
Ncerio by BeyondNets · data from NVD, CISA KEV, EPSS.